Model: WSM-01)
We are providing ESD Station Monitor, which is used for continuously monitoring the connections of work surface and ESD wrist strap. These devices are manufactured with high quality components employing latest tools and machines to ensure durability. Offered devices are acclaimed by our clients for their high operational accuracy, low maintenance, least power consumption, durability and compact design. Owing to its clear digital display and easy controls, offered ESD Station Monitor proves to be highly user-friendly.
Other details:
WRIST STRAP: This section continuously monitors the wrist strap to detect loss of continuity between operator and monitor. Conditions such as broken coils cords and improper contact with the skin are detected instantly to alert the operator before serious and expensive ESD damage can occur. As there is no resistance return path from the wrist strap, it uses the capacitive AC pulse principle to check if the operator is adequately grounded. The wrist strap section is automatically activated when wrist strap is plugged in. continuous monitoring reduces the need for periodic checks and also ensures greater security.
ESD WORK SURFACE: The work surface is monitored by a DC Resistive principle and a warning is given in case the surface to ground resistance exceeds the safe threshold value of 10 Meg ohms.
SPECIFICATIONS:
1. | Pass Threshold | under 4 Meg ohms for wrist strap : Under 10 Meg ohms for MAT |
2. | Indications | Green LED for wrist strap PASS : Flashing Red LED for wrist strap FAIL : Steady Red LED for mat FAIL |
3. | Audible alarm | For Fail modes. |
4. | Input power | 12V @ 500 ma DC |
5. | Accuracy | +/-10% |
5. | Repeatability | +/-10% |
6. | Dimensions | 125 x 65 x 35mm |
7. | Weight | 175 Gms (with fixing clamp) |
8. | Warranty | One year |
9. | Accessories | Fixing Clamp |
10. | Optional | 12V Adopter |
1. | Pass Threshold | Under 4 Meg ohms for wrist straps Under 10 Meg ohms for MAT |
2. | Indications | Green LED for wrist strap PASS Flashing Red LED for wrist strap FAIL Steady Red LED for mat FAIL |
3. | Audible alarm | For Fail modes. |
4. | Input power | 12V @ 500 ma DC |
5. | Accuracy | +/-10% |
6. | Repeatability | +/-10% |
7. | Dimensions | 125 x 65 x 35mm |
8. | Weight | 175 Gms (with fixing clamp) |
9. | Warranty | One year |
10. | Accessories | Fixing Clamp |
11. | Optional | 12V Adopter |
1. | Wrist Strap Range | 0 to 10 Meg ohms |
2. | Indications | Pass : Green LED Fail : Flashing Red LED |
3. | Audible alarm | For Fail mode |
4. | Input power | 12V @ 500 ma DC |
5. | Accuracy | +/-10% |
6. | Repeatability | +/-10% |
7. | Dimensions | 125 x 65 x 35mm |
8. | Weight | 175 Gms (with fixing clamp) |
9. | Warranty | One year |
10. | Accessories | Fixing Clamp |
11. | Optional | 12V Adopter |
Detection method | charge coupling by field Interception |
Measurement Range | 20 kV |
Detection sensitivity | 10V |
Range selection | Auto ranging and auto resetting |
Indication | 3 Digit LCD Display |
Hazard Alarm & Indicator | 1 kV |
Power supply | 9V Battery |
Dimensions | 135 x 70 x 25 mm |
Weight | Approximately 150G (with battery) |
PERBRU CORPORATION
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |