Our firm is globally recognized as a trusted manufacturer, supplier and exporter of ESD Meter. These meters are designed with qualitative components incorporating sophisticated technology to ensure their durability. Owing to their high operational accuracy, portability, compact design, least power consumption and clear display of readings, offered meters are highly acclaimed by our clients. In different industries, offered ESD Meter is used for measuring the resistance between any two points and surface resistivity in compliance with EOS/ESD association standard S-4.1.
Specifications:
Measurement Range | <10^3 to >10^12 Ohms (or) Ohms/sq |
Measurement Accuracy | Half decade |
Resolution | One decade |
Test Voltage | 100V. |
Indication | Different Color LEDâs |
Test actuation | Press To Read Switch |
Power supply | 9 Volt Battery |
Low battery threshold | Test Voltage across probes 80V (+/-1V). |
Low Battery Indication | Flashes by Red 10^13 LED |
Dimensions | 135 x 70 x 30mm |
Weight | 200 Gms |
Calibration | Recommended every 12 months |
Warranty | 12 Months |
Accessories | Surface to Ground cord & Carry Case. |
Optional | Testing & Measuring Probes |
Measurement Range Digital Display Range |
< 1X10E3 to >1X10E12 ohms & ohms/sq |
LED Decades Display Range | < 10E3 to > 10E12 ohms & ohms/sq |
Digital Measurement accuracy | 0.1 decade |
LED Measurement accuracy | 0.5 decade |
Digital Display | Alpha Numeric LCD. |
LED Display indication | By Different Color LEDâs |
Open Circuit Voltage | 100V +/- 5% |
Battery status indicator | By Dual Color LED. |
Test actuation | Press To Read |
Power supply | 10.8V Rech-Battery |
Dimensions in mm | 210 x 110 x 40mm |
Weight | 500 gms |
Calibration | calibration recommended once In 12 months. |
Warranty | 12 months. |
Optional | Testing & measuring probes |
Esd Audit kit Accessories |
External cable, 12V Charger & Carry Case. |
Measurement Range | <1x10E3 to >1x10E12 ohms & ohms/sq |
Measurement accuracy | 0.1 decade |
Probe Voltage | 100V +/- 5% |
Temperature accuracy | +/-5°C |
Relative humidity | Range from 5% to 95%; +/-10% Typ. |
Test actuation | Press To Read |
Power | 9.6V Rech-Battery. |
Electrification period | 10 Seconds |
To Rech-Battery | 12V Charger (Accessories) |
Battery Status | Displayed In LCD. |
External Electrodes | Two 5 Pound electrodes with Conductive pads |
Dimensions in mm | 205 x 110 x 40mm |
Weight | 500 gms |
Calibration | Recommended once In 12 months. |
Warranty | 12 months. |
Optional | Testing & measuring probes, ESD Audit kit |
Accessories | External cable & 12V Charger. |
PERBRU CORPORATION
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |